| To hydrometer search-engine |
| Art.No. | Thermometer | |
| |
||
| Measuring range from |
to |
Division |
|
|
|
|
| Gaugeable? | ||
You are searching e.g. technical data of art.no. 100100.
For parameters wildcards are allowed. You are searching e.g. all hydrometers of group no. 1 with 1* or all hydrometers with the measuring range ending with 1,00. You use the sign * as per example. The wildcard can be applied in all fields.
In the blank you put in art.no. 100100.
| Art.no. | Thermometer | |
| 100100 | ||
| Measuring
range from |
to |
Graduation |
|
|
|
|
| Gaugeable? | ||
By clicking the button "start searching" searching will be started. You get the following result.
1 hit?
| Art.no. | Measuring range | Division | ||||||||||||||
| 100100 | Hydrometer | with Thermometer | 0,60 | - | 0,62 | 0,0002 | g/ml | |||||||||
| Length | Body- Diameter |
Thermometer-Measuring range | Th.-div. | |||||||||||||
| 390 | mm, | 28 | mm, | 10 | - | 25 | °C | 0,2 | °C | |||||||
| Correction? | Gaugeable? | Calibrated by | Reading | |||||||||||||
| without correction | gaugeable | 20 | °C | below | ||||||||||||
| Inscription | ||||||||||||||||
|
DIN 12791-L20Th-060 g/ml 20 °C Kl. L Reading below ILMGLAS I 850 |
||||||||||||||||
Or you are searching all hydrometers with measuring range end of 0,62. Decimal figures have to be put in with a comma and nor- mally with two figures after the comma.
| Art.No. | Thermometer | |
| |
||
| Measuring range from |
to |
Division |
|
|
0,62 |
|
| Gaugeable? | ||
You get the following result:
2 hits!
| Art.No. | Measuring range | Division | ||||||||||||||
| 100100 | Hydrometer | with Thermometer | 0,60 | - | 0,62 | 0,0002 | g/ml | |||||||||
| Length | Body- Diameter |
Thermometer-Measuring range | Th.-div. | |||||||||||||
| 390 | mm, | 28 | mm, | 10 | - | 25 | °C | 0,2 | °C | |||||||
| Correction? | Gaugeable? | Calibrated by | Reading | |||||||||||||
| without correction | gaugeable | 20 | °C | below | ||||||||||||
| Inscription | ||||||||||||||||
| DIN 12791-L20Th-060 g/ml 20 °C Kl. L Reading below ILMGLAS I 850 | ||||||||||||||||
| Art.No. | Measuring range | Division | ||||||||||||||
| 102600 | Hydrometer | without Thermometer | 0,60 | - | 0,62 | 0,0002 | g/ml | |||||||||
| Length | Body- Diameter |
Thermometer-Measuring range | Th.-div. | |||||||||||||
| 380 | mm, | 28 | mm, | 0 | - | 0 | °C | 0 | °C | |||||||
| Correction? | Gaugeable? | Calibrated by | Reading | |||||||||||||
| without correction | gaugeable | 20 | °C | below | ||||||||||||
| Inscription | ||||||||||||||||
| DIN 12791-L20-060 g/ml 20 °C Kl. L Reading below ILMGLAS I 850 | ||||||||||||||||
Above request can be further limited e.g. with:
| Art.No. | Thermometer | |
| |
with Thermometer | |
| Measuring range from |
to | Division |
|
|
0,62 |
|
| Gaugeable? | ||
Again you get the result:
Hit!
| Art.No. | Measuring range | Division | ||||||||||||||
| 100100 | Hydrometer | with Thermometer | 0,60 | - | 0,62 | 0,0002 | g/ml | |||||||||
| Length | Body- Diameter |
Thermometer-Measuring range | Th.-div. | |||||||||||||
| 390 | mm, | 28 | mm, | 10 | - | 25 | °C | 0,2 | °C | |||||||
| Correction? | Gaugeable? | Calibrated by | Reading | |||||||||||||
| without correction | gaugeable | 20 | °C | below | ||||||||||||
| Inscription | ||||||||||||||||
| DIN 12791-L20Th-060 g/ml 20 °C Kl. L Reading below ILMGLAS I 850 | ||||||||||||||||
You can choose further possibilities:
| Art.No. | Thermometer | |
| |
with
Thermometer |
|
| Measuring range from |
to |
Division |
| 1,1*
|
|
0,001
|
| Gaugeable? | ||
Or you limit further searching:
| Art.No. | Thermometer | |
| |
with
Thermometer |
|
| Measuring range from |
to |
Division |
| 1,1*
|
|
0,001
|
| Gaugeable? | ||
| gaugeable |
To get a summary of hydrometers of one group you put in art.no. in the blank as per our example:
| Art.No. | Thermometer | |
| 1* | ||
| Measuring range from |
to |
Division |
|
|
|
|
| Gaugeable? | ||
1* = Hydrometer of group 1 (Density hydrometers)
2* = Hydrometer of group 2 (Baumé hydrometers)
3* = Hydrometer of group 3 (Alcoholometer)
4* = Hydrometer of group 4 (Beverage industry and alcohol economy))
5* = Hydrometer of group 5 (Brew industry)
6* = Hydrometer of group 6 (Dairy industry)
7* = Hydrometer of group 7 (Mineral oil- and gas industry)
8* = Hydrometer of group 8 (Sugar- and sweets industry))
9* = Hydrometer of group 9 for special purpose
For further information don't hesitate to contact us.