The NEW RX-007α (alpha) is suitable for measuring water soluble samples with very low concentrations (5.000% or less) such as tea (green tea, black tea, oolong tea) and low sugar beverages at a very high accuracy of ±0.005%.
| Art.-No. R 3921 |
![]() |
| Specifications | |
| Range: | Brix 0.000 to 5.000%
Refractive index (RI):1.330150 to 1.341500 |
| Division: | Brix 0.001% Refractive index (RI) 0.000001 Temperature 0.01°C |
| Accuracy: | Brix±0.005% Refractive index (RI):±0.000010 (at 20°C) (under specified ambient temperature and constant temperature) |
| Display: | Dot-Matrix (320 x 240 points) |
| Measuring temperature: | 15 - 30 °C |
| Dimensions: | 37 (B) x 26 (T) x 14 (H) cm |
| Weight: | 6,4 kg |
| Accessoires: | AC adapter, 100 - 240 V AC |
| Sample stage: | Saphire-prism, stainless steel (316) |
| Light source: | LED (wavelength close to D-line) |
| Output interfaces: | Centronics for printer, RS-232 C for PC |
| Printer | • Digital Printer
DP-RX : Cat.No.3121 • Digital Printer DP-RD : Cat.No.3122 |